| snippet: | RVCA Water Quality Monitoring | 
| summary: | RVCA Water Quality Monitoring | 
| extent: | [[-77.1939864339028,44.6095336779288],[-75.2487764651728,45.5396633387214]] | 
| accessInformation: | Rideau Valley Conservation Authority (RVCA) | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | RVCA Water Quality Monitoring | 
| licenseInfo: | https://gis.rvca.ca/termsUse.htm | 
| catalogPath: |  | 
| title: | RVCA_WaterQualityMonitoring_Service | 
| type: | Map Service | 
| url: |  | 
| tags: | ["RVCA Water Quality Monitoring"] | 
| culture: | en-US | 
| portalUrl: |  | 
| name: | RVCA_WaterQualityMonitoring_Service | 
| guid: | 98556245-50D0-4DB9-A3D1-61CE5EE6CD02 | 
| minScale: | 0 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |