| snippet: | RVCA DRAPE 2024 Infrared Imagery | 
| summary: | RVCA DRAPE 2024 Infrared Imagery | 
| extent: | [[-76.9463876588261,44.5612991317653],[-75.2645077102301,45.5402191854794]] | 
| accessInformation: | Rideau Valley Conservation Authority (RVCA) | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | RVCA DRAPE 2024 Infrared Imagery | 
| licenseInfo: | <span style='font-family:"Avenir Next W01", "Avenir Next W00", "Avenir Next", Avenir, "Helvetica Neue", sans-serif; font-size:16px;'>https://gis.rvca.ca/termsUse.htm</span> | 
| catalogPath: |  | 
| title: | RVCA_Infrared2024_Cache | 
| type: | Map Service | 
| url: |  | 
| tags: | ["RVCA DRAPE 2024 Infrared Imagery"] | 
| culture: | en-US | 
| name: | RVCA_Infrared2024_Cache | 
| guid: | 86A52544-BF19-4330-9C41-F46AD62D5922 | 
| minScale: | 0 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |